Top Chocolates
Rank | Chocolate | Maker | Rating |
---|---|---|---|
1 | Cappuccino | Stonegrindz | 10.0 |
2 | Wild Gorse Flower Milk 50% | Chocolarder | 8.0 |
3 | Blond Gingerbread | Malmö Chokladfabrik | 8.0 |
4 | Matcha Lemon | Benjamissimo | 8.0 |
5 | Pear & cardamom | Malmö Chokladfabrik | 8.0 |
6 | Caramelized White Chocolate | Luisa Abram | 7.0 |
7 | CA - June 2024 | Cryptid Confections | 7.0 |
8 | Dark Satin | Theobroma | 6.0 |
Top Makers
Rank | Maker | Location | Rating |
---|---|---|---|
1 | Stonegrindz | 2 | 10.0 |
2 | Chocolarder | 6 | 8.0 |
3 | Benjamissimo | 35 | 8.0 |
4 | Malmö Chokladfabrik | 36 | 8.0 |
5 | Cryptid Confections | 2 | 7.0 |
6 | Luisa Abram | 3 | 7.0 |
7 | Theobroma | 2 | 6.0 |